Nose Extensions for Standard Series Gearbox
| SKU | Description |
|---|---|
| 16480.006 | PT1 & 2, 6” long, F/M 3/4” sq. dr. |
| 16480.009 | PT1 & 2, 9” long, F/M 3/4” sq. dr. |
| 16480.012 | PT1 & 2, 12” long, F/M 3/4” sq. dr. |
| 16542.006 | PT1 & 2, 12” long, F/M 1” sq. dr. |
| 16542.009 | PT1 & 2, 9” long, F/M 1” sq. dr. |
| 16542.012 | PT1 & 2, 12” long, F/M 1” sq. dr. |
| 16694.006 | PT5 6” long, M/M 1” sq. dr. |
| 16694.009 | PT5 9” long, M/M 1” sq. dr. |
| 16694.012 | PT5 12” long, M/M 1” sq. dr. |
For HT30/PT2700
| SKU | Description |
|---|---|
| 16686 | Single Sided Straight Reaction Plate |
For HT60/PT4500/PT5500
| SKU | Description |
|---|---|
| 18436 | Single Sided Straight Reaction Plate |
| 16687 | Sliding Spigot Reaction Plate |
F/M = Female input square/male output square
M/M = Male input square/male output square
Australia
New Zealand