Nose Extensions for 52 Series
| SKU | Description |
|---|---|
| 18601.006 | 6” long, F/M 3/4” sq. dr |
| 18149.B08 | 6” long, F/M 3/4” sq. dr. |
| 18601.012 | 12” long, F/M 3/4” sq. dr. |
Nose Extensions for 72 Series
| SKU | Description |
|---|---|
| 19007.006 | 6” long, SPM/M 1” sq. dr |
| 19007.009 | 9” long, SPM/M 1” sq. dr |
| 19007.012 | 12” long, SPM/M 1” sq. dr. |
| 18755.006 | 6” long SPM/M 1” sq. dr. for pre May 2009 PTM-72 |
| 18755.009 | 9” long SPM/M 1” sq. dr. for pre May 2009 PTM-72 |
| 18755.012 | 12” long SPM/M 1” sq. dr. for pre May 2009 PTM-72 |
Splined Nose Extensions for 52 Series
| SKU | Description |
|---|---|
| 19045.006 | 6” long |
| 19045.006 | 9” long |
| 19045.012 | 12” long |
Splined Nose Extensions for 72 Series
| SKU | Description |
|---|---|
| 19046.006 | 6” long, 3/4” sq.dr. |
| 19046.009 | 6” long, 3/4” sq.dr. |
| 19046.012 | 12” long, 3/4” sq.dr. |
Splined Nose Extensions for 72/92 Series
| SKU | Description |
|---|---|
| 19285.006 | ET/ET2/PTSTM/PTM-72 6” long, 1” sq.dr. |
| 19285.009 | ET/ET2/PTSTM/PTM-72 9” long, 1” sq.dr. |
| 19285.012 | ET/ET2/PTSTM/PTM-72 12” long, 1” sq.dr. |
| 19047.006 | ET/ET2/PTSTM/PTM-72 6” long, 1” sq.dr. |
| 19047.009 | ET/ET2/PTSTM/PTM-72 9” long, 1” sq.dr. |
| 19047.012 | ET/ET2/PTSTM/PTM-72 9” long, 1” sq.dr. |
Splined Nose Extensions for 72/92 Series
The TrukTorqueTM nose extension features a special curved reaction arm designed to handle bolt tightening on the front and rear wheels of trucks and buses. The design easily accommodates wheel trims and deeply recessed wheel bolts.
| SKU | Description |
|---|---|
| 19087.009 | 1000 N·m, 9” long, 3/4” sq. dr |
| 19087.012 | 1000 N·m, 12” long, 3/4” sq. dr |
| 19089.009 | 1000 N·m, 9” long, 1” sq. dr |
| 19089.012 | 1000 N·m, 12” long, 1” sq. dr |
Australia
New Zealand