| Type | Torque (ft-lbs) | SW Hex. Size (inch) | Drive Cylinder (lbs) | Cassettes (lbs) | Size (inch) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | L1 | L2 | H1 | H2 | W1 | W2 | ||||
| 2LOW | 170 | 1,696 | 3/4~23/16 | 2.20 | 3.52 | 7.69 | 7.33 | 4.96 | 4.03 | 1.26 | 2.01 |
| 177 | 1,770 | 21/4~23/8 | 2.20 | 3.74 | 7.69 | 7.33 | 5.06 | 4.14 | 1.26 | 2.01 | |
| 4LOW | 431 | 4,314 | 25/16~29/16 | 4.40 | 9.68 | 10.14 | 11.6 | 6.97 | 5.35 | 1.65 | 2.60 |
| 476 | 4,775 | 25/8~31/8 | 4.40 | 10.12 | 10.14 | 11.6 | 7.37 | 5.74 | 1.65 | 2.60 | |
| 8LOW | 808 | 8,068 | 11/2~33/4 | 7.26 | 17.60 | 11.96 | 11.82 | 8.16 | 6.66 | 2.09 | 3.27 |
| 867 | 8,864 | 313/16~41/8 | 7.26 | 18.48 | 11.96 | 11.82 | 8.51 | 7.01 | 2.09 | 3.27 | |
| 14LOW | 1,364 | 13,644 | 2~45/8 | 12.10 | 25.52 | 14.22 | 14.22 | 9.42 | 8.04 | 2.52 | 3.90 |
| 30LOW | 3,083 | 30,828 | 31/8~61/8 | 25.08 | 63.80 | 17.38 | 16.94 | 11.94 | 10.72 | 3.35 | 5.16 |
| 3,282 | 32,819 | 63/16~67/8 | 25.08 | 66.00 | 17.38 | 16.94 | 12.41 | 11.23 | 3.35 | 5.16 | |
Features
- Repeatability ±3%
- Working pressure 10000 psi max
- 5 different models from 170 ft.lbs to 32,819 ft.lbs
- Designed to tighten and loosen nuts requiring high torque
- 360° uni swivel quick release couplings
- Maximum torque power with minimum wall thickness
- Various cassettes, adaptors and reducers are available
- Durable strength
Australia
New Zealand