| Type | Square Drive | Torque (ft-lbs) | Weight (lbs) | Size (inch) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | |||||
| 07 IBT | 34" | 81 | 814 | 3.96 | 4.37 | 5.49 | 1.65 | 2.59 | 3.00 | 4.26 | 0.81 | 2.69 | ||
| 1 IBT | 34" | 134 | 1,344 | 5.5 | 5.69 | 6.84 | 1.97 | 2.84 | 3.78 | 5.16 | 1.02 | 3.35 | ||
| 3 IBT | 1" | 328 | 3,278 | 11 | 7.01 | 9.02 | 2.68 | 3.74 | 5.00 | 6.95 | 1.34 | 4.49 | ||
| 5 IBT | 112" | 547 | 5,470 | 17.6 | 8.29 | 10.66 | 3.15 | 4.85 | 5.87 | 7.84 | 1.54 | 5.40 | ||
| 8 IBT | 112" | 783 | 7,831 | 24.2 | 8.75 | 11.54 | 3.55 | 5.28 | 6.58 | 8.55 | 1.85 | 6.03 | ||
| 10 IBT | 112" | 1,127 | 11,272 | 33 | 9.67 | 12.51 | 3.94 | 5.59 | 7.17 | 9.14 | 2.01 | 6.07 | ||
| 20 IBT | 212" | 1,937 | 19,370 | 58.3 | 12.12 | 15.11 | 4.73 | 7.21 | 8.67 | 10.64 | 2.32 | 7.33 | ||
| 25 IBT | 212" | 2,523 | 25,226 | 77 | 12.73 | 15.80 | 5.40 | 7.88 | 9.73 | 11.70 | 2.60 | 7.84 | ||
| 35 IBT | 212" | 3,535 | 35,354 | 110 | 14.68 | 19.56 | 6.03 | 8.51 | 11.11 | 13.08 | 3.03 | 9.50 | ||
| 50 IBT | 212" | 5,230 | 52,300 | 191.4 | 15.76 | 20.33 | 6.30 | 8.79 | 11.47 | 13.44 | 3.19 | 10.20 | ||
Australia
New Zealand