| Type | Square Drive | Torque (ft-lbs) | Weight (lbs) | Size (inch) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | |||||
| 1 ATW | ¾" | 81 | 814 | 3.96 | 5.34 | 7.31 | 1.97 | 2.84 | 3.76 | 6.34 | 1.02 | 3.90 | ||
| 3 ATW | 1" | 328 | 3,278 | 11 | 6.70 | 9.59 | 2.68 | 4.14 | 5.04 | 8.10 | 1.34 | 5.34 | ||
| 5 ATW | 1½" | 547 | 5,470 | 17.6 | 8.04 | 11.23 | 3.15 | 5.20 | 5.99 | 9.06 | 1.62 | 5.91 | ||
| 8 ATW | 1½" | 783 | 7,831 | 24.2 | 8.67 | 12.33 | 3.55 | 5.59 | 6.58 | 9.61 | 1.83 | 6.90 | ||
| 10 ATW | 1½" | 1,127 | 11,272 | 33 | 9.50 | 13.79 | 4.04 | 6.09 | 7.25 | 10.28 | 2.01 | 7.05 | ||
| 20 ATW | 2½" | 1,937 | 19,370 | 58.3 | 11.94 | 17.73 | 4.73 | 7.43 | 8.75 | 11.82 | 2.40 | 10.03 | ||
Features
- Working pressure 10000 psi max
- Designed to tighten and loosen nuts requiring high torque
- Constantly repeatable accuracy ±3%
- 360° uni swivel quick release couplings
- Easy replaceable square and hexagon drive adapters
- Body shroud engraved with torque pressure chart
- Suitable for continuous operation at maximum pressure
Australia
New Zealand